Most Recent Burkburnett Homes For Sale
| View All Burkburnett Homes For Sale | ||
|
902, Burkburnett, TX 76354 | $89,900 3 beds 2 baths |
|
11 Anita, Burkburnett, TX 76354 | $105,000 3 beds 2 baths |
|
2116 Selma Dr, Burkburnett, TX 76354 | $75,000 2 beds 2 baths |
Real Estate Resources |
Burkburnett Apartments
There are 8 apartments found in and near the Burkburnett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings